NOVEMBER
DATE | MATCH | TIP | ODD | FT |
01.11 2018 | **** | * | ** | *** |
02.11 2018 | Aberystwyth – TNS | 1 | 13.00 | 1:0 |
03.11 2018 | Dukla Prague – Jablonec | over 4.5 | 6.90 | 2:6 |
04.11 2018 | Tromso – Molde | over 4.5 | 5.50 | 2:4 |
05.11 2018 | Rio Ave – Nacional | over 4.5 | 6.00 | 3:3 |
06.11 2018 | AFC Wimbledon – Stevenage | over 4.5 | 6.00 | 4:0 |
07.11 2018 | Limon – Guadalupe | over 5.5 | 9.00 | 5:2 |
08.11 2018 | **** | * | ** | *** |
09.11 2018 | Waalwijk – Jong PSV | over 5.5 | 8.00 | 3:5 |
10.11 2018 | Carmarthen Town – Druids | over 5.5 | 8.50 | 2:3 |
11.11 2018 | Excelsior – Ajax | over 6.5 | 7.50 | 1:7 |
12.11 2018 | **** | * | ** | *** |
13.11 2018 | Glentoran – Crusaders | over 5.5 | 7.50 | 2:4 |
14.11 2018 | **** | * | ** | *** |
15.11 2018 | **** | * | ** | *** |
16.11 2018 | Altach – Wacker Innsbruck (Am) | over 5.5 | 6.90 | 6:3 |
17.11 2018 | Luton – Plymouth | over 4.5 | 5.90 | 5:1 |
18.11 2018 | Cordoba – Cadiz CF | over 4.5 | 6.90 | 1:3 |
19.11 2018 | **** | * | ** | *** |
20.11 2018 | Doncaster – Chorley | over 5.5 | 8.00 | 7:0 |
21.11 2018 | **** | * | ** | *** |
OCTOBER
DATE | MATCH | TIP | ODD | FT |
01.10 2018 | **** | * | ** | *** |
02.10 2018 | Scunthorpe – Charlton | over 4.5 | 6.20 | 5:3 |
03.10 2018 | Prestatyn – TNS | over 6.5 | 6.20 | 0:5 |
04.10 2018 | Atlantas – Suduva | over 5.5 | 6.50 | 2:5 |
05.10 2018 | Zlin – Liberec | 2 | 3.30 | 0:1 |
06.10 2018 | AC Wolfsberger – Hartberg | over 5.5 | 7.50 | 3:4 |
07.10 2018 | Ull/Kisa – Mjondalen | OVER 4.5 | 5.50 | 2:2 |
08.10 2018 | **** | * | ** | *** |
09.10 2018 | Shrewsbury – Tranmere | over 4.5 | 6.00 | 6:0 |
10.10 2018 | **** | * | ** | *** |
11.10 2018 | Wales – Spain | over 3.5 | 3.65 | 1:4 |
12.10 2018 | Bala Town – Newtown | over 4.5 | 5.00 | 3:2 |
13.10 2018 | FYR Macedonia – Liechtenstein | over 5.5 | 8.00 | 4:1 |
14.10 2018 | Twente – Maastricht | 2 | 6.00 | 0:1 |
15.10 2018 | **** | * | ** | *** |
16.10 2018 | Elche – Cordoba | over 4.5 | 7.00 | 1:4 |
17.10 2018 | TNS – Llandudno | over 5.5 | 6.50 | 6:1 |
18.10 2018 | **** | * | ** | *** |
19.10 2018 | Barry – Llanelli | over 5.5 | 7.00 | 5:2 |
20.10 2018 | Pribram – Jablonec | over 5.5 | 8.50 | 0:6 |
21.10 2018 | Lecce – Palermo | 2 | 3.00 | 1:2 |
22.10 2018 | Jong Utrecht – Twente | over 5.5 | 7.00 | 1:6 |
23.10 2018 | Bradford City – Coventry | over 4.5 | 6.90 | 2:4 |
24.10 2018 | West Brom – Derby | 2 | 3.90 | 1:4 |
25.10 2018 | **** | * | ** | *** |
26.10 2018 | Sparta Rotterdam – Telstar | over 5.5 | 6.50 | 3:2 |
27.10 2018 | Maidenhead – AFC Fylde | over 5.5 | 9.50 | 0:6 |
28.10 2018 | Bolivar – U. Sucre | over 5.5 | 4.50 | 6:0 |
29.10 2018 | **** | * | ** | *** |
30.10 2018 | Llandudno – TNS | 0ver 5.5 | 6.00 | 0:5 |
31.10 2018 | Antwerp – Genk | over 4.5 | 5.90 | 2:4 |
SEPTEMBER
DATE | MATCH | TIP | ODD | FT |
01.09 2018 | Brest-FC Minsk | over 2.5 | 2.20 | 2:1 |
02.09 2018 | Aves – Maritimo | 2 | 3.10 | 0:1 |
03.09 2018 | Poli Iasi – Concordia | 1 | 2.10 | 3:0 |
04.09 2018 | **** | * | ** | *** |
05.09 2018 | Helsingor – Naestved | 2 | 3.10 | 1:1 |
06.09 2018 | Haka – AC Oulu | over 3.5 | 3.20 | 2:2 |
07.09 2018 | Helmond – Den Bosch | 2 | 2.60 | 0:2 |
08.09 2018 | Aldershot – Bromley | over 4.5 | 6.00 | 3:2 |
09.09 2018 | Helsingor – Thisted FC | 2 | 5.30 | 0:1 |
10.09 2018 | HIFK – Jaro | X | 3.30 | 0:1 |
11.09 2018 | **** | * | ** | *** |
12.09 2018 | **** | * | ** | *** |
13.09 2018 | Albacete – Lugo | over 3.5 | 4.20 | 2:3 |
14.09 2018 | Birmingham – West Brom | X | 3.10 | 1:1 |
15.09 2018 | Swindon – Bury | 2 | 2.70 | 1:2 |
16.09 2018 | Derry City – Cobh Ramblers | over 4.5 | 5.20 | 3:1 |
17.09 2018 | **** | * | ** | *** |
18.09.2018 | Crvena Zvezda – Napoli | X | 3.75 | 0:0 |
19.09 2018 | Reading – Norwich | 2 | 2.70 | 1:2 |
20.09 2018 | AEK – Zurich | 2 | 4.10 | 0:1 |
21.09 2018 | Zlin – Ostrava | 2 | 3.30 | 1:2 |
22.09 2018 | Eupen – Oostende | 2 | 3.20 | 1:2 |
23.09 2018 | Stabaek – Ranheim | over 4.5 | 5.40 | 3:2 |
24.09 2018 | **** | * | ** | *** |
25.09 2018 | Braunschweig – Kaiserslautern | over 4.5 | 5.80 | 1:4 |
26.09 2018 | West Ham – Macclesfield | over 5.5 | 5.50 | 8:0 |
27.09 2018 | Haugesund – Strömsgodset | X | 3.20 | 0:1 |
28.09 2018 | Brest – Chateauroux | over 3.5 | 4.90 | 4:1 |
29.09 2018 | Klubi 04 – AC Kajaani | over 5.5 | 6.00 | 5:3 |
30.09 2018 | Landskrona – IK Frej | over 4.5 | 4.90 | 3:4 |